Results for Mosser Fell - 06 Feb 2020 - Provisional

Course Results

Long

Results

4.62km

Pos Name Club Age Class Time Behind
1st Jamie Rennie WCOC M50 33:04  
2nd Charlie Rennie WCOC M18 33:16 +0:12
3rd Mike Harrison WCOC M50 38:34 +5:30
4th David Spencer WCOC M50 41:16 +8:12
5th Herbie Ashworth   M16 42:46 +9:42
6th John Slater WCOC M45 43:18 +10:14
7th Ian Cumpstey BL M40 43:44 +10:40
8th Steve Holmes WCOC M50 45:59 +12:55
9th Steven Breeze WCOC M45 46:31 +13:27
10th Jeff Goodwin WCOC M55 47:51 +14:47
11th Caitlin Pearson   W21 49:45 +16:41
12th Chris Swanepoel WCOC M40 49:56 +16:52
13th Karen Parker BL W55 50:35 +17:31
14th Simon Woodbury WCOC M45 51:42 +18:38
15th Chris Emerson WCOC M65 52:06 +19:02
16th Dan Parker BL M55 53:41 +20:37
17th Matt Stephens WCOC M35 53:55 +20:51
18th John Taylor WCOC M55 54:26 +21:22
19th Nick Moore WCOC M60 54:54 +21:50
20th Martin Lawton     54:57 +21:53
21st Lynne Thomas WCOC W50 56:29 +23:25
22nd Chris Pollitt WCOC M55 57:15 +24:11
23rd Mike Hind CLARO M65 64:14 +31:10
24th Robert Jones     71:09 +38:05
  Ange Jackson WCOC W45 m4  

Short

Results

2.58km

Pos Name Club Age Class Time Behind
1st Wilfrid Teasdale WCOC M16 24:11  
2nd Daisy Rennie WCOC W14 27:02 +2:51
3rd Bob Barnby WCOC M70 32:07 +7:56
4th Kevin Hodgson WCOC M45 33:42 +9:31
5th Kate Charles WCOC W50 35:02 +10:51
6th Ian Teasdale WCOC M60 37:16 +13:05
7th Rosie Spencer WCOC W18 38:36 +14:25
8th Helen Rennie WCOC W45 42:37 +18:26
9th Malcolm Ruckledge WCOC M75 46:16 +22:05
10th Adrian Ledger     59:08 +34:57
11th Eva Humphreys WCOC W14 66:38 +42:27