CURRENT LEADERS - MEN                    
Series     Winter Men       2024 2025      
number of events so far     2              
Where there is 'First Equal' only one will be shown
Long Course                    
                    Points
Overall   (men)     Chris Naylor     M40     918
Men 18 -        Matthew Birkinshaw M18     454
Men 19 - 49     Chris Naylor     M40     918
Men 50+     Steve Birkinshaw   M55     872
                     
Short Course                     
                    Points
Overall (Men)       Pete Nelson     M70     1000
Men 18 -        George Rennie   M16     469
Men 19 - 49     Patrick Gorrill   M40     407
Men 50+     Pete Nelson     M70     1000
                     
Easy Course                    
                     
Overall (Men)        Finn Drell     M10     500
Men 18 -        Finn Drell     M10     500
                     
Winter Men 2024 2025
                    Long Course           8 Best events    
  Red scores are averages added for voided courses                                            blue scores are organisers' points taken from max score in the league                 grey scores are points not used in calculating best scores        Avg is average of all scores Tot. is total of best scores Wood Hall Lowther Park
POS Name Class Club No. Avg Tot. 1 2
1 Chris Naylor M40 WCOC 2 459 918 450 468
2 James Trott M21   2 457 914 414 500
3 Steve Birkinshaw M55 WCOC 2 436 872 420 452
4 Jamie Rennie M50 WCOC 2 432 865 470 395
5 David Spencer M55 WCOC 2 432 864 432 432
6 Ian Cumpstey M45 JOK 2 428 855 413 442
7 Martin Skinner M60 WCOC 2 410 819 398 421
8 Mike Harrison M50 WCOC 2 407 814 408 406
9 Alan Hartley M50 BL 2 397 794 371 422
10 Stuart Crawford M55 WCOC 2 395 790 366 424
11 Michael Billinghurst M60 WCOC 2 394 787 379 409
12 Simon Woodbury M50 WCOC 2 377 753 375 378
13 Jeff Goodwin M60 WCOC 2 311 622 303 318
14 Nicholas Moore M65 WCOC 2 262 524 256 268
15 Charlie Rennie M21 WCOC 1 500 500 500  
16 Phillip Winskill M45 WCOC 1 476 476 476  
17 Ben Breeze M21   1 467 467 467  
18 Jacob Tonkin M21 WCOC 1 460 460 460  
19 James Chapman M40 BL 1 459 459 459  
20 Matthew Birkinshaw M18 WCOC 1 454 454   454
21 Isaac Walkingshaw M16 WCOC 1 440 440   440
22 Ben Goodwin M21   1 429 429 429  
23 Daniel Roach M35 WCOC 1 422 422 422  
24 Simon Hunter M55 WCOC 1 416 416 416  
25 Alan Irving M55 WCOC 1 413 413   413
26 Dan Parker M60 BL 1 410 410 410  
27 Phil Newall M60 WCOC 1 404 404   404
28 Alexander Reed M21   1 404 404 404  
29 Scott White M50 WCOC 1 390 390 390  
30 Keith Tonkin M65 BL 1 378 378 378  
31 Andrew Bradley M60 WCOC 1 362 362   362
32 Steven Breeze M50 WCOC 1 349 349   349
33 Christopher Pollitt M60 WCOC 1 346 346   346
34 David Crout M55 WCOC 1 344 344   344
35 Glyn Blakey M55 WCOC 1 344 344   344
36 Carl Humphreys M40 WCOC 1 339 339 339  
37 Jim Morris M45 WCOC 1 337 337 337  
38 Fred Boardman M45 WCOC 1 293 293 293  
39 John Taylor M60 WCOC 1 286 286   286
40 Simon Franklin M55 WCOC 1 178 178 178  
Winter Men 2024 2025
                  Short Course   8 Best events    
  Red scores are averages added for voided courses                          blue scores are organisers' points taken from max score in the league   grey scores are points not used in calculating best scores       Avg is average of all scores tot. is total of best scores Wood Hall Lowther Park
Pos Name Class Club No. Avg Tot. 1 2
1 Pete Nelson M70 WCOC 2 500 1000 500 500
2 Richard Cummings M65 WCOC 2 458 915 461 454
3 Kevin Hodgson M50 WCOC 2 444 887 484 404
4 Ian Teasdale M60 WCOC 2 383 767 377 389
5 Roger Thomas M60 WCOC 1 500 500   500
6 Philip Nichols M65 BL 1 485 485 485  
7 George Rennie M16 WCOC 1 469 469   469
8 Bob Barnby M75 WCOC 1 438 438   438
9 Roger Jackson M75 WCOC 1 430 430   430
10 Archie Moore M12   1 421 421 421  
11 Patrick Gorrill M40 WCOC 1 407 407 407  
12 Matthew Henry M45   1 404 404   404
13 Scott Burns M21   1 404 404   404
14 Hiroki Holmes M14 WCOC 1 397 397   397
15 Hywel Davies M40   1 394 394   394
16 Jonathan Eaton M65 WCOC 1 377 377 377  
17 Chris Emerson M70 WCOC 1 377 377   377
18 George Williams M10   1 364 364   364
19 Paul Watson M65 BL 1 332 332 332  
20 Wilf Clarkson M12 WCOC 1 307 307 307  
21 Russel Hedley M45 WCOC 1 270 270 270  
22 Ivor Norman M65 BL 1 266 266 266  
23 Colin Smith M65 WCOC 1 247 247   247
Winter Men 2024 2025
Easy course     8 Best events    
  Red scores are averages added for voided courses                                         blue scores are organisers' points taken from max score in the league             grey scores are points not used in calculating best scores       Avg is average of all scores Tot. is total of best scores Wood Hall Lowther Park
Pos Name Class Club No. Avg Tot. 1 2
1 Finn Drell M10   1 500 500 500  
1 George Williams M10   1 500 500   500
3 Owen Naylor M10 WCOC 1 351 351   351