| CURRENT LEADERS | |||||||||||||||||||||||||
| Series | Rocket | 2026 | |||||||||||||||||||||||
| number of events so far | 5 | ||||||||||||||||||||||||
| Where there is 'First Equal' only one will be shown | |||||||||||||||||||||||||
| Rocket | |||||||||||||||||||||||||
| Points | |||||||||||||||||||||||||
| Men Open 16 - 49 | Isaac Hunter | M20 | 489 | ||||||||||||||||||||||
| Women Open 16 -49 | Sophie Crawford | W18 | 505 | ||||||||||||||||||||||
| Men Masters 50+ | Stuart Crawford | M55 | 435 | ||||||||||||||||||||||
| Women Masters 50+ | Helen Rennie | W50 | 344 | ||||||||||||||||||||||
| Dash | |||||||||||||||||||||||||
| Points | |||||||||||||||||||||||||
| Junior Men U18 | Richard Graham | M16 | 430 | ||||||||||||||||||||||
| Junior Women U18 | Beatrix Gorrill | W14 | 162 | ||||||||||||||||||||||
| Senior Men 18+ | Glyn Blakey | M55 | 495 | ||||||||||||||||||||||
| Senior Women 18+ | Susan Skinner | W60 | 463 | ||||||||||||||||||||||
| Spark | |||||||||||||||||||||||||
| Boys 16 - | Owen Naylor | M10 | 469 | ||||||||||||||||||||||
| Girls 16 - | Stefie Stein | W12 | 492 | ||||||||||||||||||||||
| Points Calculated from Position | |||||||||||||||||||||||||
| Points Calculated from Position | |||||||||||||||||||||||||
| 100 for 1st, 95 for 2nd, 92 for 3rd, 90 for 4th, then 2 points less per position down to minimum 20 points for 39th and below | |||||||||||||||||||||||||
| . | . | ||||||||||||||||||||||||
| Rocket | 2026 | ||||||||||||||||||||||||
| MEN | Rocket | 8 | Best events | ||||||||||||||||||||||
| Red scores are averages added for voided courses grey scores are points not used in calculating best scores | Avg is average of all scores | Tot. is total of best scores | Mary port | Keswick Kong | Cocker Mem | Keswick Fitz | bonus 1 | Allonby | bonus 2 | bonus 3 | |||||||||||||||
| POS | Name | Class | Club | No. | Avg | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 1 | Isaac Hunter | M20 | WCOC | 5 | 96 | 489 | 100 | 100 | 84 | 95 | 10 | 100 | |||||||||||||
| 2 | Stuart Crawford | M55 | WCOC | 5 | 85 | 435 | 88 | 74 | 95 | 78 | 10 | 90 | |||||||||||||
| 3 | Chris Naylor | M40 | WCOC | 5 | 81 | 416 | 86 | 82 | 68 | 84 | 10 | 86 | |||||||||||||
| 4 | Steve Birkinshaw | M55 | WCOC | 4 | 92 | 378 | 92 | 86 | 100 | 90 | 10 | ||||||||||||||
| 5 | Simon Hunter | M55 | WCOC | 5 | 72 | 371 | 90 | 90 | 0 | 86 | 10 | 95 | |||||||||||||
| 6 | Sam Morris | M16 | WCOC | 5 | 66 | 342 | 70 | 52 | 64 | 62 | 10 | 84 | |||||||||||||
| 7 | Keith Tonkin | M65 | BL | 4 | 83 | 330 | 66 | 92 | 80 | 92 | |||||||||||||||
| 8 | Martin Skinner | M60 | WCOC | 5 | 61 | 314 | 62 | 60 | 66 | 48 | 10 | 68 | |||||||||||||
| 9 | Steve Holmes | M55 | WCOC | 4 | 75 | 308 | 80 | 72 | 70 | 76 | 10 | ||||||||||||||
| 10 | Andrew Bradley | M60 | WCOC | 5 | 58 | 302 | 84 | 50 | 82 | 0 | 10 | 76 | |||||||||||||
| 11 | Toby Heppell | M18 | WCOC | 4 | 70 | 290 | 95 | 95 | 90 | 0 | 10 | ||||||||||||||
| 12 | Phil Newall | M60 | WCOC | 4 | 66 | 264 | 70 | 60 | 60 | 74 | |||||||||||||||
| 13 | David Crout | M55 | WCOC | 4 | 63 | 262 | 66 | 58 | 74 | 54 | 10 | ||||||||||||||
| 14 | Dan Parker | M60 | BL | 4 | 60 | 248 | 74 | 46 | 62 | 56 | 10 | ||||||||||||||
| 15 | Tom Day | M35 | WCOC | 4 | 59 | 236 | 76 | 80 | 0 | 80 | |||||||||||||||
| 16 | Scott White | M50 | WCOC | 3 | 75 | 226 | 68 | 88 | 70 | ||||||||||||||||
| 17 | Carl Humphreys | M45 | WCOC | 4 | 55 | 220 | 60 | 40 | 56 | 64 | |||||||||||||||
| 18 | David Wilson | M40 | 3 | 72 | 216 | 76 | 54 | 86 | |||||||||||||||||
| 19 | Mike Harrison | M55 | WCOC | 4 | 54 | 214 | 72 | 0 | 64 | 78 | |||||||||||||||
| 20 | Matthew McCreadie | M20 | DEE | 2 | 88 | 176 | 88 | 88 | |||||||||||||||||
| 21 | Hywel Davies | M40 | WCOC | 4 | 42 | 176 | 78 | 42 | 0 | 46 | 10 | ||||||||||||||
| 22 | Barney Huthwaite | M21 | 2 | 86 | 172 | 80 | 92 | ||||||||||||||||||
| 23 | Steven Breeze | M55 | WCOC | 4 | 43 | 172 | 56 | 0 | 50 | 66 | |||||||||||||||
| 24 | Daniel Roach | M35 | WCOC | 2 | 80 | 160 | 82 | 78 | |||||||||||||||||
| 25 | Phillip Winskill | M50 | WCOC | 2 | 80 | 160 | 72 | 88 | |||||||||||||||||
| 26 | George Rennie | M18 | WCOC | 2 | 76 | 152 | 82 | 70 | |||||||||||||||||
| 27 | Philip Nichols | M65 | BL | 3 | 49 | 148 | 54 | 34 | 60 | ||||||||||||||||
| 28 | Simon Woodbury | M50 | WCOC | 2 | 68 | 136 | 64 | 72 | |||||||||||||||||
| 29 | John Slater | M55 | WCOC | 2 | 67 | 134 | 76 | 58 | |||||||||||||||||
| 30 | Michael Hey | M60 | 3 | 41 | 124 | 30 | 36 | 58 | |||||||||||||||||
| 31 | Matthew Farrell | M16 | 3 | 37 | 112 | 28 | 52 | 32 | |||||||||||||||||
| 32 | Reece Kennedy | M21 | 2 | 51 | 102 | 58 | 44 | ||||||||||||||||||
| 33 | Rob Humphreys | M45 | BL | 2 | 50 | 100 | 48 | 52 | |||||||||||||||||
| 34 | Joseph Hudd | M21 | EUOC | 1 | 100 | 100 | 100 | ||||||||||||||||||
| 35 | Richard Cummings | M65 | WCOC | 2 | 47 | 94 | 58 | 36 | |||||||||||||||||
| 36 | Jacob Tonkin | M21 | WCOC | 1 | 92 | 92 | 92 | ||||||||||||||||||
| 37 | John Embrey | M65 | SROC | 1 | 84 | 84 | 84 | ||||||||||||||||||
| 38 |
Matt Stephens
|
M45 | WCOC | 1 | 82 | 82 | 82 | ||||||||||||||||||
| 39 | Michael Billinghurst | M65 | WCOC | 1 | 78 | 78 | 78 | ||||||||||||||||||
| 40 | Ben Rowley | M40 | WCOC | 1 | 74 | 74 | 74 | ||||||||||||||||||
| 41 | Chris Eland | M55 | WCOC | 2 | 36 | 72 | 34 | 38 | |||||||||||||||||
| 42 | Dan Roach | M35 | WCOC | 1 | 72 | 72 | 72 | ||||||||||||||||||
| 43 | Paul Eaton | M21 | TVOC | 1 | 68 | 68 | 68 | ||||||||||||||||||
| 44 | Wilfrid Teasdale | M21 | WCOC | 1 | 68 | 68 | 68 | ||||||||||||||||||
| 45 | Chris Swanepoel | M45 | WCOC | 1 | 66 | 66 | 66 | ||||||||||||||||||
| 46 | Ian Cumpstey | M45 | BL | 1 | 64 | 64 | 64 | ||||||||||||||||||
| 47 | Daniel Parsons | M35 | WCOC | 1 | 62 | 62 | 62 | ||||||||||||||||||
| 48 |
Ryan Crellin
|
M40 | WCOC | 1 | 62 | 62 | 62 | ||||||||||||||||||
| 49 | Simon Thomas | M45 | WCOC | 1 | 44 | 44 | 44 | ||||||||||||||||||
| 50 | Jacob Billinghurst | M21 | WCOC | 1 | 42 | 42 | 42 | ||||||||||||||||||
| 51 | Aaron Jones | M40 | 1 | 40 | 40 | 40 | |||||||||||||||||||
| 52 | Robert Jones | M40 | WCOC | 1 | 38 | 38 | 38 | ||||||||||||||||||
| 53 | Jude Cafferty | M20 | 2 | 16 | 32 | 32 | 0 | ||||||||||||||||||
| 54 | Simon Farrell | M45 | 1 | 26 | 26 | 26 | |||||||||||||||||||
| 55 | Lewis James | M21 | 1 | 0 | 0 | 0 | |||||||||||||||||||
| 56 | Jeff Powell Davies | M45 | BL | 1 | 0 | 0 | 0 | ||||||||||||||||||
| Rocket | 2026 | ||||||||||||||||||||||||
| WOMEN | Rocket | 8 | Best events | ||||||||||||||||||||||
| Red scores are averages added for voided courses grey scores are points not used in calculating best scores | Avg is average of all scores | Tot. is total of best scores | Mary port | Keswick Kong | Cocker Mem | Keswick Fitz | bonus 1 | Allonby | bonus 2 | bonus 3 | |||||||||||||||
| POS | Name | Class | Club | No. | Avg | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 1 | Sophie Crawford | W18 | WCOC | 5 | 99 | 505 | 100 | 100 | 100 | 100 | 10 | 95 | |||||||||||||
| 2 | Isabel Berry | W45 | BL | 4 | 92 | 366 | 90 | 92 | 92 | 92 | |||||||||||||||
| 3 | Eva Humphreys | W20 | WCOC | 4 | 87 | 346 | 90 | 82 | 86 | 88 | |||||||||||||||
| 4 | Helen Rennie | W50 | WCOC | 5 | 67 | 344 | 86 | 80 | 84 | 0 | 10 | 84 | |||||||||||||
| 5 | Ange Jackson | W50 | WCOC | 4 | 74 | 296 | 78 | 72 | 70 | 76 | |||||||||||||||
| 6 | Karen Parker | W60 | BL | 4 | 70 | 290 | 95 | 0 | 95 | 90 | 10 | ||||||||||||||
| 7 | Emma Moody | W55 | WCOC | 4 | 70 | 290 | 74 | 68 | 66 | 72 | 10 | ||||||||||||||
| 8 | Emma Stuart | W35 | BL | 3 | 92 | 277 | 92 | 90 | 95 | ||||||||||||||||
| 9 | Caitlin Pearson | W35 | WCOC | 3 | 92 | 275 | 92 | 95 | 88 | ||||||||||||||||
| 10 | Janette McHendry | W55 | WCOC | 4 | 67 | 266 | 72 | 64 | 60 | 70 | |||||||||||||||
| 11 | Bethan Naylor | W40 | WCOC | 3 | 84 | 252 | 88 | 86 | 78 | ||||||||||||||||
| 12 | Hannah Birkinshaw | W18 | WCOC | 3 | 83 | 250 | 84 | 88 | 78 | ||||||||||||||||
| 13 | Carin Baker | W40 | WCOC | 3 | 83 | 248 | 84 | 84 | 80 | ||||||||||||||||
| 14 | Jasmine Girdlestone | W21 | WCOC | 3 | 82 | 246 | 78 | 82 | 86 | ||||||||||||||||
| 15 | Lucy Millard | W20 | 3 | 80 | 240 | 72 | 80 | 88 | |||||||||||||||||
| 16 | Lynne Hume | W45 | WCOC | 3 | 79 | 236 | 76 | 82 | 78 | ||||||||||||||||
| 17 | Izzy Thomson | W21 | 3 | 75 | 224 | 80 | 70 | 74 | |||||||||||||||||
| 18 | Ann Cummings | W65 | WCOC | 3 | 73 | 220 | 82 | 66 | 72 | ||||||||||||||||
| 19 | Gillian Atkinson | W60 | WCOC | 2 | 77 | 154 | 74 | 80 | |||||||||||||||||
| 20 | Alison Parker | W40 | WCOC | 2 | 68 | 136 | 68 | 68 | |||||||||||||||||
| 21 | Catherine Spurden | W40 | 2 | 68 | 136 | 62 | 74 | ||||||||||||||||||
| 22 | Janice Nichols | W65 | BL | 3 | 45 | 134 | 70 | 64 | 0 | ||||||||||||||||
| 23 |
Daisy Rennie
|
W20 | WCOC | 1 | 100 | 100 | 100 | ||||||||||||||||||
| 24 |
Natalie Hawkrigg
|
W50 | BL | 1 | 90 | 90 | 90 | ||||||||||||||||||
| 25 |
Alex Crawford
|
W55 | WCOC | 1 | 86 | 86 | 86 | ||||||||||||||||||
| 26 |
Lynne Thomas
|
W55 | WCOC | 1 | 82 | 82 | 82 | ||||||||||||||||||
| 27 | Hannah Redrup | W21 | TVOC | 1 | 76 | 76 | 76 | ||||||||||||||||||
| 28 | Lily Clarkson | W18 | WCOC | 1 | 76 | 76 | 76 | ||||||||||||||||||
| 29 | Carol Edwards | W65 | BL | 2 | 38 | 76 | 0 | 76 | |||||||||||||||||
| 30 |
Adele Newall
|
W65 | WCOC | 1 | 74 | 74 | 74 | ||||||||||||||||||
| 31 | Ailie Tonkin | W60 | WCOC | 1 | 68 | 68 | 68 | ||||||||||||||||||
| 32 | Hermione Toomey | W21 | 1 | 66 | 66 | 66 | |||||||||||||||||||
| 33 |
Lucy Woods
|
W20 | 1 | 66 | 66 | 66 | |||||||||||||||||||
| 34 | Lotty Bradford | W45 | 1 | 64 | 64 | 64 | |||||||||||||||||||
| 35 | Emma Trott | W21 | WCOC | 1 | 62 | 62 | 62 | ||||||||||||||||||
| 36 | Judy Rowe | W55 | WCOC | 1 | 58 | 58 | 58 | ||||||||||||||||||
| Rocket | 2026 | ||||||||||||||||||||||||
| MEN | Dash | 8 | Best events | 8 | |||||||||||||||||||||
| Red scores are averages added for voided courses grey scores are points not used in calculating best scores | Avg is average of all scores | tot. is total of best scores | Mary port | Keswick Kong | Cocker Mem | Keswick Fitz | bonus 1 | Allonby | bonus 2 | bonus 3 | |||||||||||||||
| Pos | Name | Class | Club | No. | Avg | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 1 | Glyn Blakey | M55 | WCOC | 5 | 97 | 495 | 100 | 95 | 95 | 95 | 10 | 100 | |||||||||||||
| 2 | Roger Thomas | M65 | WCOC | 5 | 90 | 458 | 92 | 90 | 90 | 86 | 10 | 90 | |||||||||||||
| 3 | Richard Graham | M16 | WCOC | 5 | 84 | 430 | 86 | 82 | 82 | 82 | 10 | 88 | |||||||||||||
| 4 | Roger Jackson | M75 | WCOC | 5 | 80 | 410 | 84 | 78 | 76 | 78 | 10 | 84 | |||||||||||||
| 5 | Ray Johnstone | M75 | WCOC | 5 | 73 | 376 | 78 | 64 | 68 | 76 | 10 | 80 | |||||||||||||
| 6 | Jonathan Eaton | M65 | WCOC | 5 | 73 | 376 | 76 | 72 | 66 | 74 | 10 | 78 | |||||||||||||
| 7 | Howard Leslie | M60 | WCOC | 4 | 82 | 336 | 82 | 84 | 80 | 80 | 10 | ||||||||||||||
| 8 | John Ferris-Worth | M60 | BL | 3 | 92 | 276 | 95 | 86 | 95 | ||||||||||||||||
| 9 | John Taylor | M60 | WCOC | 3 | 92 | 276 | 92 | 92 | 92 | ||||||||||||||||
| 10 | Stephen Graham | M45 | WCOC | 3 | 84 | 252 | 88 | 80 | 84 | ||||||||||||||||
| 11 | Pete Nelson | M70 | WCOC | 3 | 81 | 244 | 74 | 88 | 82 | ||||||||||||||||
| 12 | Mark Osborne | M65 | WCOC | 3 | 70 | 210 | 66 | 68 | 76 | ||||||||||||||||
| 13 | Ian Teasdale | M65 | WCOC | 3 | 69 | 206 | 70 | 64 | 72 | ||||||||||||||||
| 14 | Bob Barnby | M75 | WCOC | 2 | 78 | 156 | 72 | 84 | |||||||||||||||||
| 15 | Patrick Gorrill | M40 | WCOC | 2 | 77 | 154 | 76 | 78 | |||||||||||||||||
| 16 | Paul Watson | M65 | BL | 2 | 72 | 144 | 74 | 70 | |||||||||||||||||
| 17 | Tony Duncan | M80 | WCOC | 2 | 69 | 138 | 68 | 70 | |||||||||||||||||
| 18 | Malcolm Ruckledge | M80 | WCOC | 3 | 45 | 136 | 74 | 0 | 62 | ||||||||||||||||
| 19 | Michael Billinghurst | M65 | WCOC | 1 | 100 | 100 | 100 | ||||||||||||||||||
| 20 | Simon Farrell | M45 | 1 | 100 | 100 | 100 | |||||||||||||||||||
| 21 | Graham Patten | M60 | WCOC | 1 | 100 | 100 | 100 | ||||||||||||||||||
| 22 |
Jeff Goodwin
|
M60 | WCOC | 1 | 92 | 92 | 92 | ||||||||||||||||||
| 23 | Jacob Billinghurst | M21 | WCOC | 1 | 90 | 90 | 90 | ||||||||||||||||||
| 24 | Christopher Pollitt | M65 | WCOC | 1 | 90 | 90 | 90 | ||||||||||||||||||
| 25 | Scott Henderson | M50 | WCOC | 1 | 88 | 88 | 88 | ||||||||||||||||||
| 26 | Aaron Rennie | M40 | WCOC | 1 | 88 | 88 | 88 | ||||||||||||||||||
| 27 | Wilf Clarkson | M14 | WCOC | 1 | 86 | 86 | 86 | ||||||||||||||||||
| 28 |
Steve Graham
|
M45 | WCOC | 1 | 86 | 86 | 86 | ||||||||||||||||||
| 29 | Philip Nichols | M65 | BL | 1 | 80 | 80 | 80 | ||||||||||||||||||
| 30 | Connor Smith | M21 | EPOC | 1 | 66 | 66 | 66 | ||||||||||||||||||
| 31 | Ian Smith | M65 | 1 | 64 | 64 | 64 | |||||||||||||||||||
| 32 | Chris Searle | M65 | 1 | 62 | 62 | 62 | |||||||||||||||||||
| Rocket | 2026 | ||||||||||||||||||||||||
| WOMEN | Dash | 8 | Best events | ||||||||||||||||||||||
| Red scores are averages added for voided courses grey scores are points not used in calculating best scores | Avg is average of all scores | tot. is total of best scores | Mary port | Keswick Kong | Cocker Mem | Keswick Fitz | bonus 1 | Allonby | bonus 2 | bonus 3 | |||||||||||||||
| Pos | Name | Class | Club | No. | Avg | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 1 | Susan Skinner | W60 | WCOC | 5 | 91 | 463 | 92 | 92 | 95 | 92 | 10 | 82 | |||||||||||||
| 2 | Alex Birkett | W21 | WCOC | 5 | 86 | 438 | 76 | 86 | 90 | 86 | 10 | 90 | |||||||||||||
| 3 | Helen Edmondson | W21 | WCOC | 5 | 85 | 436 | 78 | 84 | 92 | 84 | 10 | 88 | |||||||||||||
| 4 | Julie Ferris-Worth | W55 | BL | 4 | 96 | 385 | 95 | 90 | 100 | 100 | |||||||||||||||
| 5 | Izzy Greenwood | W21 | WCOC | 4 | 94 | 376 | 84 | 100 | 100 | 92 | |||||||||||||||
| 6 | Elizabeth Elliott | W75 | WCOC | 5 | 68 | 352 | 56 | 70 | 74 | 68 | 10 | 74 | |||||||||||||
| 7 | Kim Leslie | W60 | WCOC | 4 | 82 | 338 | 80 | 88 | 78 | 82 | 10 | ||||||||||||||
| 8 | Christine Kiddier | W70 | BL | 4 | 83 | 330 | 82 | 88 | 76 | 84 | |||||||||||||||
| 9 | Deborah Goodwin | W65 | WCOC | 4 | 74 | 306 | 70 | 74 | 80 | 72 | 10 | ||||||||||||||
| 10 | Clare Crout | W60 | WCOC | 4 | 70 | 290 | 54 | 72 | 84 | 70 | 10 | ||||||||||||||
| 11 | Carys Thomas | W21 | WCOC | 3 | 93 | 278 | 88 | 95 | 95 | ||||||||||||||||
| 12 | Angela Wallace | W55 | NAC | 4 | 69 | 274 | 58 | 76 | 62 | 78 | |||||||||||||||
| 13 | Kay Billinghurst | W60 | WCOC | 3 | 78 | 234 | 74 | 80 | 80 | ||||||||||||||||
| 14 | Adele Newall | W65 | WCOC | 3 | 78 | 234 | 78 | 82 | 74 | ||||||||||||||||
| 15 | Catherine Middleton | W55 | WCOC | 3 | 65 | 196 | 52 | 68 | 76 | ||||||||||||||||
| 16 | Catherine Henderson | W45 | WCOC | 2 | 98 | 195 | 100 | 95 | |||||||||||||||||
| 17 | Lynne Thomas | W55 | WCOC | 3 | 59 | 176 | 86 | 0 | 90 | ||||||||||||||||
| 18 | Beatrix Gorrill | W14 | WCOC | 2 | 81 | 162 | 76 | 86 | |||||||||||||||||
| 19 | Lynne Hume | W45 | WCOC | 1 | 90 | 90 | 90 | ||||||||||||||||||
| 20 | Grace Rowley | W40 | 1 | 88 | 88 | 88 | |||||||||||||||||||
| 21 |
Rebecca Crellin
|
W40 | WCOC | 1 | 86 | 86 | 86 | ||||||||||||||||||
| 22 | Katie Graham | W12 | WCOC | 1 | 82 | 82 | 82 | ||||||||||||||||||
| 23 | Jacky Embrey | W65 | SROC | 1 | 80 | 80 | 80 | ||||||||||||||||||
| 24 | Stacy Ness | W21 | WCOC | 1 | 78 | 78 | 78 | ||||||||||||||||||
| 25 | Janice Nichols | W65 | BL | 1 | 72 | 72 | 72 | ||||||||||||||||||
| 26 | Nancy Powell Davies | W75 | BL | 1 | 72 | 72 | 72 | ||||||||||||||||||
| 27 | Candace Waterhouse | W10 | 1 | 70 | 70 | 70 | |||||||||||||||||||
| 28 | Ailie Tonkin | W60 | WCOC | 1 | 68 | 68 | 68 | ||||||||||||||||||
| 29 | Marissa Waterhouse | W10 | 1 | 68 | 68 | 68 | |||||||||||||||||||
| 30 | Marcie Wright | W21 | NAC | 1 | 66 | 66 | 66 | ||||||||||||||||||
| 31 | Charlotte Henderson | W12 | WCOC | 1 | 66 | 66 | 66 | ||||||||||||||||||
| 32 | Nancy Powell-Davies | W75 | BL | 1 | 66 | 66 | 66 | ||||||||||||||||||
| 33 | Leanne Harris | W40 | NAC | 1 | 64 | 64 | 64 | ||||||||||||||||||
| 34 | Nicola Francis | W55 | 1 | 64 | 64 | 64 | |||||||||||||||||||
| 35 | Nicola Thornthwaite | W45 | NAC | 1 | 62 | 62 | 62 | ||||||||||||||||||
| 36 | Karen McAllister | W50 | NAC | 1 | 60 | 60 | 60 | ||||||||||||||||||
| 37 | Fiona Britton | W55 | NAC | 1 | 0 | 0 | 0 | ||||||||||||||||||
| 38 | Julie Britton | W60 | NAC | 1 | 0 | 0 | 0 | ||||||||||||||||||
| Rocket | 2026 | ||||||||||||||||||||||||
| BOYS | Spark | 8 | Best events | ||||||||||||||||||||||
| Red scores are averages added for voided courses grey scores are points not used in calculating best scores | Avg is average of all scores | Tot. is total of best scores | Mary port | Keswick Kong | Cocker Mem | Keswick Fitz | bonus 1 | Allonby | bonus 2 | bonus 3 | |||||||||||||||
| Pos | Name | Class | Club | No. | Avg | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 1 | Owen Naylor | M10 | WCOC | 5 | 92 | 469 | 100 | 92 | 90 | 95 | 10 | 82 | |||||||||||||
| 2 | Finn Rowley | M10 | 3 | 100 | 300 | 100 | 100 | 100 | |||||||||||||||||
| 3 | James Naylor | M10 | 3 | 90 | 271 | 95 | 92 | 84 | |||||||||||||||||
| 4 |
Tim Wainwright
|
M14 | 1 | 100 | 100 | 100 | |||||||||||||||||||
| 5 | Finn Brigham | M10 | 1 | 95 | 95 | 95 | |||||||||||||||||||
| 6 |
James Henderson
|
M14 | WCOC | 1 | 95 | 95 | 95 | ||||||||||||||||||
| 7 | William Homer | M10 | 1 | 92 | 92 | 92 | |||||||||||||||||||
| 8 |
Oliver Irving
|
M14 | 1 | 92 | 92 | 92 | |||||||||||||||||||
| 9 | Hennie Swanepoel | M04 | 1 | 90 | 90 | 90 | |||||||||||||||||||
| 10 |
Jacob Addison
|
M12 | WCOC | 1 | 90 | 90 | 90 | ||||||||||||||||||
| 11 |
Jack Trevey
|
M14 | 1 | 88 | 88 | 88 | |||||||||||||||||||
| 12 |
Fraser McKinnell
|
M08 | 1 | 86 | 86 | 86 | |||||||||||||||||||
| 13 |
James Lister
|
M14 | 1 | 80 | 80 | 80 | |||||||||||||||||||
| Rocket | 2026 | ||||||||||||||||||||||||
| GIRLS | Spark | 8 | Best events | ||||||||||||||||||||||
| Red scores are averages added for voided courses grey scores are points not used in calculating best scores | Avg is average of all scores | Tot. is total of best scores | Mary port | Keswick Kong | Cocker Mem | Keswick Fitz | bonus 1 | Allonby | bonus 2 | bonus 3 | |||||||||||||||
| Pos | Name | Class | Club | No. | Avg | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 1 | Stefie Stein | W12 | WCOC | 5 | 96 | 492 | 100 | 92 | 95 | 100 | 10 | 95 | |||||||||||||
| 2 | Cerys Naylor | W12 | WCOC | 5 | 96 | 489 | 95 | 100 | 92 | 92 | 10 | 100 | |||||||||||||
| 3 | Katie Graham | W12 | WCOC | 4 | 73 | 300 | 0 | 95 | 100 | 95 | 10 | ||||||||||||||
| 4 | Una Rowley | W10 | 3 | 90 | 270 | 90 | 90 | 90 | |||||||||||||||||
| 5 | Aoife Neild | W06 | WCOC | 3 | 88 | 264 | 92 | 86 | 86 | ||||||||||||||||
| 6 | Emily Naylor | W10 | WCOC | 3 | 86 | 258 | 86 | 84 | 88 | ||||||||||||||||
| 7 |
Charlotte Henderson
|
W12 | WCOC | 1 | 92 | 92 | 92 | ||||||||||||||||||
| 8 |
Eleanor Thomas
|
W10 | WCOC | 1 | 90 | 90 | 90 | ||||||||||||||||||
| 9 | Margot Brigham | W10 | 1 | 88 | 88 | 88 | |||||||||||||||||||
| 10 | Molly Campion | W21 | 1 | 88 | 88 | 88 | |||||||||||||||||||
| 11 | Elsie Bell | W06 | 1 | 88 | 88 | 88 | |||||||||||||||||||
| 12 | Niamh Holliday | W12 | 1 | 84 | 84 | 84 | |||||||||||||||||||
| 13 |
Candace Waterhouse
|
W10 | 1 | 84 | 84 | 84 | |||||||||||||||||||
| 14 | Natalie Miller | W16 | 1 | 82 | 82 | 82 | |||||||||||||||||||
| 15 |
Willow Irving
|
W14 | 1 | 82 | 82 | 82 | |||||||||||||||||||
| 16 |
Yvonne Greig
|
W14 | 1 | 80 | 80 | 80 | |||||||||||||||||||
| 17 |
Marissa Waterhouse
|
W10 | 1 | 78 | 78 | 78 | |||||||||||||||||||