CURRENT LEADERS                  
Series     Rocket       2026      
number of events so far   1              
Where there is 'First Equal' only one will be shown
Long Course                  
                    Points
Men Open 16 - 49   Isaac Hunter   M20     100
Women Open 16 -49   Sophie Crawford   W18     100
Men Masters 50+   Steve Birkinshaw   M55     92
Women Masters 50+   Karen Parker   W60     95
                     
Short Course                   
                     
Junior Men U18   Richard Graham   M16     86
Junior Women U18   Katie Graham   W12     82
Senior Men 18+   Glyn Blakey     M55     100
Senior Women 18+   Catherine Henderson W45     100
                     
Spark (Easy) Course                  
                     
Boys 16 -   Owen Naylor   M10     100
Girls 16 -   Stefie Stein     W12     100
                    Points
Points Calculated from Position
100 for 1st, 95 for 2nd, 92 for 3rd, 90 for 4th, then 2 points less per position down to minimum 20 points for 39th  and below
. .
Rocket 2026
MEN                     Rocket (Long) Course           8 Best events  
  Red scores are averages added for voided courses                          grey scores are points not used in calculating best scores        Avg is average of all scores Tot. is total of best scores Mary Port
POS Name Class Club No. Avg Tot. 1
1 Isaac Hunter M20 WCOC 1 100 100 100
2 Toby Heppell M18 WCOC 1 95 95 95
3 Steve Birkinshaw M55 WCOC 1 92 92 92
4 Simon Hunter M55 WCOC 1 90 90 90
5 Stuart Crawford M55 WCOC 1 88 88 88
6 Chris Naylor M40 WCOC 1 86 86 86
7 Andrew Bradley M60 WCOC 1 84 84 84
8 Daniel Roach M35 WCOC 1 82 82 82
9 Steve Holmes M55 WCOC 1 80 80 80
10 Hywel Davies M40 WCOC 1 78 78 78
11 David Wilson M40   1 76 76 76
12 Dan Parker M60 BL 1 74 74 74
13 Mike Harrison M55 WCOC 1 72 72 72
14 Sam Morris M16 WCOC 1 70 70 70
15 Paul Eaton M21 TVOC 1 68 68 68
16 David Crout M55 WCOC 1 66 66 66
17 Simon Woodbury M50 WCOC 1 64 64 64
18 Martin Skinner M60 WCOC 1 62 62 62
19 Carl Humphreys M45 WCOC 1 60 60 60
20 Richard Cummings M65 WCOC 1 58 58 58
Rocket 2026
WOMEN Rocket (Long) course   8 Best events  
  Red scores are averages added for voided courses                 grey scores are points not used in calculating best scores        Avg is average of all scores Tot. is total of best scores Mary Port
POS Name Class Club No. Avg Tot. 1
1 Sophie Crawford W18 WCOC 1 100 100 100
2 Karen Parker W60 BL 1 95 95 95
3 Caitlin Pearson W35 WCOC 1 92 92 92
4 Eva Humphreys W20 WCOC 1 90 90 90
5 Bethan Naylor W40 WCOC 1 88 88 88
6 Helen Rennie W50 WCOC 1 86 86 86
7 Hannah Birkinshaw W18 WCOC 1 84 84 84
8 Ann Cummings W65 WCOC 1 82 82 82
9 Izzy Thomson W21   1 80 80 80
10 Ange Jackson W50 WCOC 1 78 78 78
11 Hannah Redrup W21 TVOC 1 76 76 76
12 Emma Moody W55 WCOC 1 74 74 74
13 Janette McHendry W55 WCOC 1 72 72 72
Rocket 2026
MEN Dash (Short) Course     8 Best events  
  Red scores are averages added for voided courses                        grey scores are points not used in calculating best scores       Avg is average of all scores tot. is total of best scores Mary Port
Pos Name Class Club No. Avg Tot. 1
1 Glyn Blakey M55 WCOC 1 100 100 100
2 John Ferris-Worth M60 BL 1 95 95 95
3 Roger Thomas M65 WCOC 1 92 92 92
4 Jacob Billinghurst M21 WCOC 1 90 90 90
5 Stephen Graham M45 WCOC 1 88 88 88
6 Richard Graham M16 WCOC 1 86 86 86
7 Roger Jackson M75 WCOC 1 84 84 84
8 Howard Leslie M60 WCOC 1 82 82 82
9 Philip Nichols M65 BL 1 80 80 80
10 Ray Johnstone M75 WCOC 1 78 78 78
11 Jonathan Eaton M65 WCOC 1 76 76 76
12 Malcolm Ruckledge M80 WCOC 1 74 74 74
Rocket 2026
WOMEN Dash (Short) course     8 Best events  
  Red scores are averages added for voided courses                          grey scores are points not used in calculating best scores       Avg is average of all scores tot. is total of best scores Mary Port
Pos Name Class Club No. Avg Tot. 1
1 Catherine Henderson W45 WCOC 1 100 100 100
2 Julie Ferris-Worth W55 BL 1 95 95 95
3 Susan Skinner W60 WCOC 1 92 92 92
4 Lynne Hume W45 WCOC 1 90 90 90
5 Carys Thomas W21 WCOC 1 88 88 88
6 Lynne Thomas W55 WCOC 1 86 86 86
7 Izzy Greenwood W21 WCOC 1 84 84 84
8 Katie Graham W12 WCOC 1 82 82 82
9 Kim Leslie W60 WCOC 1 80 80 80
10 Helen Edmondson W21 WCOC 1 78 78 78
11 Alex Birkett W21 WCOC 1 76 76 76
12 Kay Billinghurst W60 WCOC 1 74 74 74
13 Janice Nichols W65 BL 1 72 72 72
14 Deborah Goodwin W65 WCOC 1 70 70 70
15 Ailie Tonkin W60 WCOC 1 68 68 68
16 Marcie Wright W21 NAC 1 66 66 66
17 Leanne Harris W40 NAC 1 64 64 64
18 Nicola Thornthwaite W45 NAC 1 62 62 62
19 Karen McAllister W50 NAC 1 60 60 60
20 Angela Wallace W55 NAC 1 58 58 58
21 Elizabeth Elliott W75 WCOC 1 56 56 56
22 Clare Crout W60 WCOC 1 54 54 54
23 Catherine Middleton W55 WCOC 1 52 52 52
Rocket 2026
BOYS Spark (Easy)course     8 Best events  
  Red scores are averages added for voided courses          grey scores are points not used in calculating best scores       Avg is average of all scores Tot. is total of best scores Mary Port
Pos Name Class Club No. Avg Tot. 1
1 Owen Naylor M10 WCOC 1 100 100 100
Rocket 2026
GIRLS Spark (Easy) course     8 Best events  
  Red scores are averages added for voided courses     grey scores are points not used in calculating best scores       Avg is average of all scores Tot. is total of best scores Mary Port
Pos Name Class Club No. Avg Tot. 1
1 Stefie Stein W12 WCOC 1 100 100 100
2 Cerys Naylor W12 WCOC 1 95 95 95
3 Aoife Neild W06 WCOC 1 92 92 92