| CURRENT LEADERS | |||||||||||||||||||||||||
| Series | Rocket | 2026 | |||||||||||||||||||||||
| number of events so far | 9 | ||||||||||||||||||||||||
| Where there is 'First Equal' only one will be shown | |||||||||||||||||||||||||
| Rocket | |||||||||||||||||||||||||
| Points | |||||||||||||||||||||||||
| Men Open 16 - 49 | Isaac Hunter | M20 | 665 | ||||||||||||||||||||||
| Women Open 16 -49 | Sophie Crawford | W18 | 690 | ||||||||||||||||||||||
| Men Masters 50+ | Steve Birkinshaw | M55 | 713 | ||||||||||||||||||||||
| Women Masters 50+ | Emma Moody | W55 | 586 | ||||||||||||||||||||||
| Dash | |||||||||||||||||||||||||
| Points | |||||||||||||||||||||||||
| Junior Men U18 | Richard Graham | M16 | 609 | ||||||||||||||||||||||
| Junior Women U18 | Katie Graham | W12 | 252 | ||||||||||||||||||||||
| Senior Men 18+ | Glyn Blakey | M55 | 805 | ||||||||||||||||||||||
| Senior Women 18+ | Susan Skinner | W60 | 724 | ||||||||||||||||||||||
| Spark | |||||||||||||||||||||||||
| Boys 16 - | Owen Naylor | M10 | 731 | ||||||||||||||||||||||
| Girls 16 - | Stefie Stein | W12 | 792 | ||||||||||||||||||||||
| Points Calculated from Position | |||||||||||||||||||||||||
| Points Calculated from Position | |||||||||||||||||||||||||
| 100 for 1st, 95 for 2nd, 92 for 3rd, 90 for 4th, then 2 points less per position down to minimum 20 points for 39th and below | |||||||||||||||||||||||||
| . | . | ||||||||||||||||||||||||
| Rocket | 2026 | ||||||||||||||||||||||||
| MEN | Rocket | 8 | Best events | ||||||||||||||||||||||
| Red scores are averages added for voided courses grey scores are points not used in calculating best scores | Avg is average of all scores | Tot. is total of best scores | Mary port | Keswick Kong | Cocker Mem | Keswick Fitz | bonus 1 | Allonby | C'm School | Keswick Kong | Cocker town | bonus 2 | Curwen Park | bonus 3 | |||||||||||
| POS | Name | Class | Club | No. | Avg | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 1 | Steve Birkinshaw | M55 | WCOC | 8 | 88 | 713 | 92 | 86 | 100 | 90 | 10 | 90 | 84 | 66 | 95 | ||||||||||
| 2 | Stuart Crawford | M55 | WCOC | 9 | 81 | 675 | 88 | 74 | 95 | 78 | 10 | 90 | 80 | 72 | 70 | 10 | 78 | ||||||||
| 3 | Isaac Hunter | M20 | WCOC | 8 | 81 | 665 | 100 | 100 | 84 | 95 | 10 | 100 | 0 | 80 | 86 | 10 | |||||||||
| 4 | Tom Day | M35 | WCOC | 8 | 70 | 566 | 76 | 80 | 0 | 80 | 86 | 70 | 88 | 10 | 76 | ||||||||||
| 5 | Keith Tonkin | M65 | BL | 7 | 79 | 552 | 66 | 92 | 80 | 92 | 82 | 50 | 90 | ||||||||||||
| 6 | Simon Hunter | M55 | WCOC | 7 | 76 | 539 | 90 | 90 | 0 | 86 | 10 | 95 | 78 | 90 | |||||||||||
| 7 | Martin Skinner | M60 | WCOC | 9 | 60 | 524 | 62 | 60 | 66 | 48 | 10 | 68 | 68 | 36 | 60 | 10 | 72 | ||||||||
| 8 | David Wilson | M40 | 7 | 71 | 500 | 76 | 54 | 86 | 78 | 62 | 80 | 64 | |||||||||||||
| 9 | Chris Naylor | M40 | WCOC | 6 | 81 | 498 | 86 | 82 | 68 | 84 | 10 | 86 | 82 | ||||||||||||
| 10 | Andrew Bradley | M60 | WCOC | 9 | 52 | 488 | 84 | 50 | 82 | 0 | 10 | 76 | 0 | 46 | 62 | 10 | 68 | ||||||||
| 11 | Sam Morris | M16 | WCOC | 7 | 66 | 474 | 70 | 52 | 64 | 62 | 10 | 84 | 58 | 74 | |||||||||||
| 12 | Carl Humphreys | M45 | WCOC | 8 | 54 | 444 | 60 | 40 | 56 | 64 | 66 | 28 | 54 | 10 | 66 | ||||||||||
| 13 | Dan Parker | M60 | BL | 7 | 59 | 426 | 74 | 46 | 62 | 56 | 10 | 74 | 40 | 64 | |||||||||||
| 14 | Phillip Winskill | M50 | WCOC | 5 | 85 | 424 | 72 | 88 | 88 | 84 | 92 | ||||||||||||||
| 15 | David Crout | M55 | WCOC | 7 | 54 | 386 | 66 | 58 | 74 | 54 | 10 | 70 | 54 | 0 | |||||||||||
| 16 | Steve Holmes | M55 | WCOC | 6 | 61 | 376 | 80 | 72 | 70 | 76 | 10 | 0 | 68 | ||||||||||||
| 17 | Mike Harrison | M55 | WCOC | 6 | 60 | 362 | 72 | 0 | 64 | 78 | 84 | 64 | |||||||||||||
| 18 | Simon Woodbury | M50 | WCOC | 5 | 62 | 312 | 64 | 72 | 38 | 78 | 60 | ||||||||||||||
| 19 | Matt Stephens | M45 | WCOC | 4 | 71 | 294 | 82 | 72 | 58 | 72 | 10 | ||||||||||||||
| 20 | Michael Billinghurst | M65 | WCOC | 4 | 73 | 292 | 78 | 60 | 74 | 80 | |||||||||||||||
| 21 | Toby Heppell | M18 | WCOC | 4 | 70 | 290 | 95 | 95 | 90 | 0 | 10 | ||||||||||||||
| 22 | Phil Newall | M60 | WCOC | 5 | 53 | 264 | 70 | 60 | 60 | 74 | 0 | ||||||||||||||
| 23 | Barney Huthwaite | M21 | 3 | 82 | 246 | 80 | 92 | 74 | |||||||||||||||||
| 24 | Jim Morris | M45 | WCOC | 3 | 80 | 240 | 88 | 66 | 86 | ||||||||||||||||
| 25 | Scott White | M50 | WCOC | 3 | 75 | 226 | 68 | 88 | 70 | ||||||||||||||||
| 26 | Steven Breeze | M55 | WCOC | 6 | 37 | 222 | 56 | 0 | 50 | 66 | 0 | 50 | |||||||||||||
| 27 | Daniel Roach | M35 | WCOC | 4 | 54 | 216 | 82 | 78 | 0 | 56 | |||||||||||||||
| 28 | Philip Nichols | M65 | BL | 5 | 43 | 214 | 54 | 34 | 60 | 24 | 42 | ||||||||||||||
| 29 | John Slater | M55 | WCOC | 3 | 70 | 210 | 76 | 58 | 76 | ||||||||||||||||
| 30 | Dan Heppell | M20 | WCOC | 3 | 65 | 195 | 100 | 95 | 0 | ||||||||||||||||
| 31 | James Birkinshaw | M21 | WCOC | 2 | 98 | 195 | 95 | 100 | |||||||||||||||||
| 32 | Nicholas Moore | M65 | WCOC | 4 | 48 | 190 | 60 | 26 | 48 | 56 | |||||||||||||||
| 33 | Arthur Hill | M21 | 2 | 91 | 182 | 90 | 92 | ||||||||||||||||||
| 34 | Matthew McCreadie | M20 | DEE | 2 | 88 | 176 | 88 | 88 | |||||||||||||||||
| 35 | Hywel Davies | M40 | WCOC | 4 | 42 | 176 | 78 | 42 | 0 | 46 | 10 | ||||||||||||||
| 36 | Ryan Crellin | M40 | WCOC | 3 | 54 | 162 | 62 | 44 | 56 | ||||||||||||||||
| 37 | Ruben Razzetti | M20 | WCOC | 2 | 79 | 158 | 82 | 76 | |||||||||||||||||
| 38 | George Rennie | M18 | WCOC | 2 | 76 | 152 | 82 | 70 | |||||||||||||||||
| 39 | Simon Thomas | M45 | WCOC | 3 | 47 | 140 | 44 | 62 | 34 | ||||||||||||||||
| 40 | Aaron Jones | M40 | 3 | 45 | 134 | 40 | 64 | 30 | |||||||||||||||||
| 41 | Michael Hey | M60 | 3 | 41 | 124 | 30 | 36 | 58 | |||||||||||||||||
| 42 | Daniel Parsons | M35 | WCOC | 2 | 57 | 114 | 62 | 52 | |||||||||||||||||
| 43 | Matthew Farrell | M16 | 3 | 37 | 112 | 28 | 52 | 32 | |||||||||||||||||
| 44 | Jacob Billinghurst | M21 | WCOC | 2 | 56 | 112 | 42 | 70 | |||||||||||||||||
| 45 | Chris Eland | M55 | WCOC | 3 | 35 | 104 | 34 | 38 | 32 | ||||||||||||||||
| 46 | Reece Kennedy | M21 | 2 | 51 | 102 | 58 | 44 | ||||||||||||||||||
| 47 | Rob Humphreys | M45 | BL | 2 | 50 | 100 | 48 | 52 | |||||||||||||||||
| 48 | Joseph Hudd | M21 | EUOC | 1 | 100 | 100 | 100 | ||||||||||||||||||
| 49 | Matthew Atkinson | M21 | WCOC | 1 | 100 | 100 | 100 | ||||||||||||||||||
| 50 | Euan Tryner | M21 | EUOC | 1 | 100 | 100 | 100 | ||||||||||||||||||
| 51 | James Trott | M21 | WCOC | 1 | 95 | 95 | 95 | ||||||||||||||||||
| 52 | Richard Cummings | M65 | WCOC | 2 | 47 | 94 | 58 | 36 | |||||||||||||||||
| 53 | Jacob Tonkin | M21 | WCOC | 1 | 92 | 92 | 92 | ||||||||||||||||||
| 54 | Graham Patten | M60 | WCOC | 1 | 92 | 92 | 92 | ||||||||||||||||||
| 55 | Joe Daly | M21 | SHUOC | 1 | 92 | 92 | 92 | ||||||||||||||||||
| 56 |
Jonty Goodwin
|
M21 | WCOC | 1 | 88 | 88 | 88 | ||||||||||||||||||
| 57 | Lewis James | M21 | 2 | 43 | 86 | 0 | 86 | ||||||||||||||||||
| 58 | John Embrey | M65 | SROC | 1 | 84 | 84 | 84 | ||||||||||||||||||
| 59 |
Jordan Palmer
|
M21 | 1 | 84 | 84 | 84 | |||||||||||||||||||
| 60 | Lee Procter | M45 | 1 | 82 | 82 | 82 | |||||||||||||||||||
| 61 | Alex Ing-Simmons | M21 | 1 | 76 | 76 | 76 | |||||||||||||||||||
| 62 | Ben Rowley | M40 | WCOC | 2 | 37 | 74 | 74 | 0 | |||||||||||||||||
| 63 | Dan Roach | M35 | WCOC | 1 | 72 | 72 | 72 | ||||||||||||||||||
| 64 | Paul Eaton | M21 | TVOC | 1 | 68 | 68 | 68 | ||||||||||||||||||
| 65 | Wilfrid Teasdale | M21 | WCOC | 1 | 68 | 68 | 68 | ||||||||||||||||||
| 66 | Joseph Goodwin | M21 | INT | 1 | 68 | 68 | 68 | ||||||||||||||||||
| 67 | Chris Swanepoel | M45 | WCOC | 1 | 66 | 66 | 66 | ||||||||||||||||||
| 68 | Ian Cumpstey | M45 | BL | 1 | 64 | 64 | 64 | ||||||||||||||||||
| 69 |
Kevin Hodgson
|
M50 | WCOC | 1 | 62 | 62 | 62 | ||||||||||||||||||
| 70 |
Howard Leslie
|
M60 | WCOC | 1 | 58 | 58 | 58 | ||||||||||||||||||
| 71 | John Crowther | M55 | 1 | 52 | 52 | 52 | |||||||||||||||||||
| 72 | Maximilian Kubik | M21 | 1 | 48 | 48 | 48 | |||||||||||||||||||
| 73 | Tim Hartog | M21 | 1 | 46 | 46 | 46 | |||||||||||||||||||
| 74 | Harry Hope | M12 | 1 | 44 | 44 | 44 | |||||||||||||||||||
| 75 | Alan Homer | M40 | WCOC | 1 | 42 | 42 | 42 | ||||||||||||||||||
| 76 | Robert Jones | M40 | WCOC | 1 | 38 | 38 | 38 | ||||||||||||||||||
| 77 | Jude Cafferty | M20 | 2 | 16 | 32 | 32 | 0 | ||||||||||||||||||
| 78 | Simon Farrell | M45 | 1 | 26 | 26 | 26 | |||||||||||||||||||
| 79 | Jeff Powell Davies | M45 | BL | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 80 | Jamie Rennie | M55 | WCOC | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 81 | Ewen Wilkinson | M18 | AIRE | 1 | 0 | 0 | 0 | ||||||||||||||||||
| Rocket | 2026 | ||||||||||||||||||||||||
| WOMEN | Rocket | 8 | Best events | ||||||||||||||||||||||
| Red scores are averages added for voided courses grey scores are points not used in calculating best scores | Avg is average of all scores | Tot. is total of best scores | Mary port | Keswick Kong | Cocker Mem | Keswick Fitz | bonus 1 | Allonby | C'm School | Keswick Kong | Cocker town | bonus 2 | Curwen Park | bonus 3 | |||||||||||
| POS | Name | Class | Club | No. | Avg | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 1 | Sophie Crawford | W18 | WCOC | 7 | 97 | 690 | 100 | 100 | 100 | 100 | 10 | 95 | 95 | 90 | |||||||||||
| 2 | Emma Moody | W55 | WCOC | 8 | 72 | 586 | 74 | 68 | 66 | 72 | 10 | 82 | 64 | 70 | 80 | ||||||||||
| 3 | Lynne Hume | W45 | WCOC | 7 | 79 | 564 | 76 | 82 | 78 | 86 | 70 | 76 | 10 | 86 | |||||||||||
| 4 | Isabel Berry | W45 | BL | 7 | 79 | 554 | 90 | 92 | 92 | 92 | 0 | 88 | 100 | ||||||||||||
| 5 | Helen Rennie | W50 | WCOC | 9 | 55 | 518 | 86 | 80 | 84 | 0 | 10 | 84 | 0 | 80 | 0 | 10 | 84 | ||||||||
| 6 | Janette McHendry | W55 | WCOC | 7 | 69 | 486 | 72 | 64 | 60 | 70 | 80 | 62 | 78 | ||||||||||||
| 7 | Emma Stuart | W35 | BL | 5 | 92 | 459 | 92 | 90 | 95 | 90 | 92 | ||||||||||||||
| 8 | Ange Jackson | W50 | WCOC | 7 | 64 | 456 | 78 | 72 | 70 | 76 | 84 | 66 | 0 | 10 | |||||||||||
| 9 | Eva Humphreys | W20 | WCOC | 5 | 88 | 441 | 90 | 82 | 86 | 88 | 95 | ||||||||||||||
| 10 | Bethan Naylor | W40 | WCOC | 6 | 70 | 422 | 88 | 86 | 78 | 88 | 82 | 0 | |||||||||||||
| 11 | Catherine Spurden | W40 | 5 | 76 | 382 | 62 | 74 | 90 | 76 | 80 | |||||||||||||||
| 12 | Karen Parker | W60 | BL | 7 | 52 | 376 | 95 | 0 | 95 | 90 | 10 | 0 | 0 | 86 | |||||||||||
| 13 | Alex Crawford | W55 | WCOC | 5 | 72 | 368 | 86 | 100 | 0 | 84 | 10 | 88 | |||||||||||||
| 14 | Ann Cummings | W65 | WCOC | 6 | 59 | 362 | 82 | 66 | 72 | 0 | 60 | 72 | 10 | ||||||||||||
| 15 | Caitlin Pearson | W35 | WCOC | 4 | 90 | 359 | 92 | 95 | 88 | 84 | |||||||||||||||
| 16 | Lynne Thomas | W55 | WCOC | 4 | 84 | 344 | 82 | 92 | 78 | 82 | 10 | ||||||||||||||
| 17 | Carin Baker | W40 | WCOC | 4 | 84 | 334 | 84 | 84 | 80 | 86 | |||||||||||||||
| 18 | Jasmine Girdlestone | W21 | WCOC | 4 | 80 | 320 | 78 | 82 | 86 | 74 | |||||||||||||||
| 19 | Alison Parker | W40 | WCOC | 4 | 70 | 280 | 68 | 68 | 68 | 76 | |||||||||||||||
| 20 | Hannah Birkinshaw | W18 | WCOC | 3 | 83 | 250 | 84 | 88 | 78 | ||||||||||||||||
| 21 | Lucy Millard | W20 | 3 | 80 | 240 | 72 | 80 | 88 | |||||||||||||||||
| 22 | Izzy Thomson | W21 | 3 | 75 | 224 | 80 | 70 | 74 | |||||||||||||||||
| 23 | Gillian Atkinson | W60 | WCOC | 3 | 74 | 222 | 74 | 80 | 68 | ||||||||||||||||
| 24 | Daisy Rennie | W20 | WCOC | 2 | 100 | 200 | 100 | 100 | |||||||||||||||||
| 25 | Emma Crawford | W21 | EUOC | 2 | 98 | 195 | 100 | 95 | |||||||||||||||||
| 26 | Lily Clarkson | W18 | WCOC | 2 | 74 | 148 | 76 | 72 | |||||||||||||||||
| 27 | Janice Nichols | W65 | BL | 3 | 45 | 134 | 70 | 64 | 0 | ||||||||||||||||
| 28 | Adele Newall | W65 | WCOC | 2 | 65 | 130 | 74 | 56 | |||||||||||||||||
| 29 | Emma Trott | W21 | WCOC | 2 | 60 | 120 | 62 | 58 | |||||||||||||||||
| 30 |
Maisy Winskill
|
W18 | WCOC | 1 | 95 | 95 | 95 | ||||||||||||||||||
| 31 | Issy Sunley | W21 | WCOC | 2 | 46 | 92 | 0 | 92 | |||||||||||||||||
| 32 |
Helen Hargreaves
|
W50 | WCOC | 1 | 92 | 92 | 92 | ||||||||||||||||||
| 33 | Natalie Hawkrigg | W50 | BL | 1 | 90 | 90 | 90 | ||||||||||||||||||
| 34 |
Catherine Henderson
|
W45 | WCOC | 1 | 90 | 90 | 90 | ||||||||||||||||||
| 35 | Jenn Bradley | W21 | BAOC | 1 | 88 | 88 | 88 | ||||||||||||||||||
| 36 |
Christine Kiddier
|
W70 | BL | 1 | 82 | 82 | 82 | ||||||||||||||||||
| 37 | Sarah Delaney | W21 | 1 | 78 | 78 | 78 | |||||||||||||||||||
| 38 | Hannah Redrup | W21 | TVOC | 1 | 76 | 76 | 76 | ||||||||||||||||||
| 39 | Carol Edwards | W65 | BL | 2 | 38 | 76 | 0 | 76 | |||||||||||||||||
| 40 | Heather Ingram | W45 | 1 | 74 | 74 | 74 | |||||||||||||||||||
| 41 | Ailie Tonkin | W60 | WCOC | 1 | 68 | 68 | 68 | ||||||||||||||||||
| 42 | Hermione Toomey | W21 | 1 | 66 | 66 | 66 | |||||||||||||||||||
| 43 | Lucy Woods | W20 | 1 | 66 | 66 | 66 | |||||||||||||||||||
| 44 | Grace Rowley | W40 | 1 | 66 | 66 | 66 | |||||||||||||||||||
| 45 | Lotty Bradford | W45 | 1 | 64 | 64 | 64 | |||||||||||||||||||
| 46 | Judy Rowe | W55 | WCOC | 1 | 58 | 58 | 58 | ||||||||||||||||||
| 47 | Elizabeth Adams | W45 | WCOC | 1 | 0 | 0 | 0 | ||||||||||||||||||
| Rocket | 2026 | ||||||||||||||||||||||||
| MEN | Dash | 8 | Best events | 8 | |||||||||||||||||||||
| Red scores are averages added for voided courses grey scores are points not used in calculating best scores | Avg is average of all scores | tot. is total of best scores | Mary port | Keswick Kong | Cocker Mem | Keswick Fitz | bonus 1 | Allonby | C'm School | Keswick Kong | Cocker town | bonus 2 | Curwen Park | bonus 3 | |||||||||||
| Pos | Name | Class | Club | No. | Avg | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 1 | Glyn Blakey | M55 | WCOC | 8 | 98 | 805 | 100 | 95 | 95 | 95 | 10 | 100 | 100 | 100 | 100 | 10 | |||||||||
| 2 | Roger Thomas | M65 | WCOC | 8 | 90 | 740 | 92 | 90 | 90 | 86 | 10 | 90 | 92 | 92 | 88 | 10 | |||||||||
| 3 | Jonathan Eaton | M65 | WCOC | 9 | 77 | 648 | 76 | 72 | 66 | 74 | 10 | 78 | 84 | 74 | 82 | 10 | 88 | ||||||||
| 4 | Richard Graham | M16 | WCOC | 7 | 86 | 609 | 86 | 82 | 82 | 82 | 10 | 88 | 84 | 95 | |||||||||||
| 5 | Roger Jackson | M75 | WCOC | 8 | 71 | 586 | 84 | 78 | 76 | 78 | 10 | 84 | 86 | 80 | 0 | 10 | |||||||||
| 6 | John Ferris-Worth | M60 | BL | 6 | 92 | 562 | 95 | 86 | 95 | 95 | 95 | 86 | 10 | ||||||||||||
| 7 | Ray Johnstone | M75 | WCOC | 6 | 76 | 464 | 78 | 64 | 68 | 76 | 10 | 80 | 88 | ||||||||||||
| 8 | Stephen Graham | M45 | WCOC | 5 | 86 | 428 | 88 | 80 | 84 | 86 | 90 | ||||||||||||||
| 9 | Howard Leslie | M60 | WCOC | 5 | 82 | 418 | 82 | 84 | 80 | 80 | 10 | 82 | |||||||||||||
| 10 | Malcolm Ruckledge | M80 | WCOC | 7 | 53 | 368 | 74 | 0 | 62 | 82 | 70 | 80 | 0 | ||||||||||||
| 11 | Mark Osborne | M65 | WCOC | 6 | 59 | 362 | 66 | 68 | 76 | 78 | 64 | 0 | 10 | ||||||||||||
| 12 | Ian Teasdale | M65 | WCOC | 5 | 70 | 352 | 70 | 64 | 72 | 80 | 66 | ||||||||||||||
| 13 | Pete Nelson | M70 | WCOC | 6 | 57 | 339 | 74 | 88 | 82 | 0 | 0 | 95 | |||||||||||||
| 14 | John Taylor | M60 | WCOC | 3 | 92 | 276 | 92 | 92 | 92 | ||||||||||||||||
| 15 | Bob Barnby | M75 | WCOC | 3 | 80 | 240 | 72 | 84 | 84 | ||||||||||||||||
| 16 | Paul Watson | M65 | BL | 4 | 56 | 222 | 74 | 70 | 78 | 0 | |||||||||||||||
| 17 | Tony Duncan | M80 | WCOC | 3 | 69 | 206 | 68 | 70 | 68 | ||||||||||||||||
| 18 | Christopher Pollitt | M65 | WCOC | 2 | 91 | 182 | 90 | 92 | |||||||||||||||||
| 19 | Jeff Goodwin | M60 | WCOC | 2 | 91 | 182 | 92 | 90 | |||||||||||||||||
| 20 | Scott Henderson | M50 | WCOC | 2 | 89 | 178 | 88 | 90 | |||||||||||||||||
| 21 | Chris Emerson | M70 | WCOC | 2 | 88 | 176 | 76 | 100 | |||||||||||||||||
| 22 | Wilf Clarkson | M14 | WCOC | 2 | 87 | 174 | 86 | 88 | |||||||||||||||||
| 23 | Patrick Gorrill | M40 | WCOC | 2 | 77 | 154 | 76 | 78 | |||||||||||||||||
| 24 | Michael Billinghurst | M65 | WCOC | 1 | 100 | 100 | 100 | ||||||||||||||||||
| 25 | Simon Farrell | M45 | 1 | 100 | 100 | 100 | |||||||||||||||||||
| 26 | Graham Patten | M60 | WCOC | 1 | 100 | 100 | 100 | ||||||||||||||||||
| 27 |
Chris Whitby
|
M60 | 1 | 92 | 92 | 92 | |||||||||||||||||||
| 28 | Jacob Billinghurst | M21 | WCOC | 1 | 90 | 90 | 90 | ||||||||||||||||||
| 29 | James Scott | M40 | 1 | 90 | 90 | 90 | |||||||||||||||||||
| 30 | Aaron Rennie | M40 | WCOC | 1 | 88 | 88 | 88 | ||||||||||||||||||
| 31 | Steve Graham | M45 | WCOC | 1 | 86 | 86 | 86 | ||||||||||||||||||
| 32 | Philip Nichols | M65 | BL | 1 | 80 | 80 | 80 | ||||||||||||||||||
| 33 | Richard Cummings | M65 | WCOC | 2 | 39 | 78 | 0 | 78 | |||||||||||||||||
| 34 | Martin Keegan | M65 | BL | 1 | 72 | 72 | 72 | ||||||||||||||||||
| 35 | Connor Smith | M21 | EPOC | 1 | 66 | 66 | 66 | ||||||||||||||||||
| 36 | Ian Smith | M65 | 1 | 64 | 64 | 64 | |||||||||||||||||||
| 37 | Chris Searle | M65 | 1 | 62 | 62 | 62 | |||||||||||||||||||
| 38 | Charles Hird | M65 | BL | 1 | 62 | 62 | 62 | ||||||||||||||||||
| 39 | Michael Pearson | M80 | WCOC | 1 | 0 | 0 | 0 | ||||||||||||||||||
| Rocket | 2026 | ||||||||||||||||||||||||
| WOMEN | Dash | 8 | Best events | ||||||||||||||||||||||
| Red scores are averages added for voided courses grey scores are points not used in calculating best scores | Avg is average of all scores | tot. is total of best scores | Mary port | Keswick Kong | Cocker Mem | Keswick Fitz | bonus 1 | Allonby | C'm School | Keswick Kong | Cocker town | bonus 2 | Curwen Park | bonus 3 | |||||||||||
| Pos | Name | Class | Club | No. | Avg | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 1 | Susan Skinner | W60 | WCOC | 8 | 89 | 724 | 92 | 92 | 95 | 92 | 10 | 82 | 86 | 80 | 95 | ||||||||||
| 2 | Alex Birkett | W21 | WCOC | 9 | 86 | 721 | 76 | 86 | 90 | 86 | 10 | 90 | 82 | 95 | 82 | 10 | 90 | ||||||||
| 3 | Helen Edmondson | W21 | WCOC | 9 | 86 | 712 | 78 | 84 | 92 | 84 | 10 | 88 | 84 | 88 | 84 | 10 | 88 | ||||||||
| 4 | Julie Ferris-Worth | W55 | BL | 7 | 98 | 695 | 95 | 90 | 100 | 100 | 100 | 100 | 100 | 10 | |||||||||||
| 5 | Izzy Greenwood | W21 | WCOC | 7 | 95 | 663 | 84 | 100 | 100 | 92 | 95 | 92 | 100 | ||||||||||||
| 6 | Elizabeth Elliott | W75 | WCOC | 9 | 72 | 614 | 56 | 70 | 74 | 68 | 10 | 74 | 86 | 66 | 76 | 10 | 80 | ||||||||
| 7 | Angela Wallace | W55 | NAC | 8 | 73 | 594 | 58 | 76 | 62 | 78 | 88 | 70 | 74 | 10 | 78 | ||||||||||
| 8 | Christine Kiddier | W70 | BL | 6 | 84 | 504 | 82 | 88 | 76 | 84 | 92 | 82 | |||||||||||||
| 9 | Kim Leslie | W60 | WCOC | 6 | 81 | 498 | 80 | 88 | 78 | 82 | 10 | 78 | 82 | ||||||||||||
| 10 | Kay Billinghurst | W60 | WCOC | 6 | 69 | 416 | 74 | 80 | 80 | 90 | 0 | 92 | |||||||||||||
| 11 | Deborah Goodwin | W65 | WCOC | 5 | 73 | 374 | 70 | 74 | 80 | 72 | 10 | 68 | |||||||||||||
| 12 | Clare Crout | W60 | WCOC | 5 | 70 | 362 | 54 | 72 | 84 | 70 | 10 | 72 | |||||||||||||
| 13 | Catherine Henderson | W45 | WCOC | 3 | 94 | 281 | 100 | 95 | 86 | ||||||||||||||||
| 14 | Catherine Middleton | W55 | WCOC | 4 | 70 | 280 | 52 | 68 | 76 | 84 | |||||||||||||||
| 15 | Carys Thomas | W21 | WCOC | 3 | 93 | 278 | 88 | 95 | 95 | ||||||||||||||||
| 16 | Rebecca Crellin | W40 | WCOC | 3 | 86 | 258 | 86 | 84 | 88 | ||||||||||||||||
| 17 | Katie Graham | W12 | WCOC | 3 | 84 | 252 | 82 | 80 | 90 | ||||||||||||||||
| 18 | Adele Newall | W65 | WCOC | 3 | 78 | 234 | 78 | 82 | 74 | ||||||||||||||||
| 19 | Nancy Powell Davies | W75 | BL | 3 | 74 | 222 | 72 | 80 | 70 | ||||||||||||||||
| 20 | Carol Edwards | W65 | BL | 2 | 91 | 181 | 95 | 86 | |||||||||||||||||
| 21 | Lynne Thomas | W55 | WCOC | 3 | 59 | 176 | 86 | 0 | 90 | ||||||||||||||||
| 22 | Beatrix Gorrill | W14 | WCOC | 2 | 81 | 162 | 76 | 86 | |||||||||||||||||
| 23 | Stacy Ness | W21 | WCOC | 2 | 76 | 152 | 78 | 74 | |||||||||||||||||
| 24 | Charlotte Henderson | W12 | WCOC | 2 | 71 | 142 | 66 | 76 | |||||||||||||||||
| 25 | Janice Nichols | W65 | BL | 2 | 70 | 140 | 72 | 68 | |||||||||||||||||
| 26 | Ailie Tonkin | W60 | WCOC | 2 | 70 | 140 | 68 | 72 | |||||||||||||||||
| 27 | Maisy Winskill | W18 | WCOC | 2 | 46 | 92 | 0 | 92 | |||||||||||||||||
| 28 | Lynne Hume | W45 | WCOC | 1 | 90 | 90 | 90 | ||||||||||||||||||
| 29 | Becky Scott | W40 | 1 | 90 | 90 | 90 | |||||||||||||||||||
| 30 | Grace Rowley | W40 | 1 | 88 | 88 | 88 | |||||||||||||||||||
| 31 | Jacky Embrey | W65 | SROC | 1 | 80 | 80 | 80 | ||||||||||||||||||
| 32 | Amy Winston | W55 | 1 | 78 | 78 | 78 | |||||||||||||||||||
| 33 | Jane Yates | W55 | BL | 1 | 76 | 76 | 76 | ||||||||||||||||||
| 34 | Candace Waterhouse | W10 | 1 | 70 | 70 | 70 | |||||||||||||||||||
| 35 | Marissa Waterhouse | W10 | 1 | 68 | 68 | 68 | |||||||||||||||||||
| 36 | Marcie Wright | W21 | NAC | 1 | 66 | 66 | 66 | ||||||||||||||||||
| 37 | Nancy Powell-Davies | W75 | BL | 1 | 66 | 66 | 66 | ||||||||||||||||||
| 38 | Leanne Harris | W40 | NAC | 1 | 64 | 64 | 64 | ||||||||||||||||||
| 39 | Nicola Francis | W55 | 1 | 64 | 64 | 64 | |||||||||||||||||||
| 40 | Nicola Thornthwaite | W45 | NAC | 1 | 62 | 62 | 62 | ||||||||||||||||||
